February 22, 2007 - 2:08am
Table 1. BENZODIAZEPINES AND SIMILAR DRUGS 5
| Benzodiazepines 5 | Half-life (hrs) 1 [active metabolite] | Market Aim 2 | Approximately Equivalent Oral dosages (mg) 3 |
| Alprazolam (Xanax, Xanor) | 6-12 | a | 0.5 |
| Bromazepam (Lexotan, Lexomil) | 10-20 | a | 5-6 |
| Chlordiazepoxide (Librium, Tropium) | 5-30 [36-200] | a | 25 |
| Clobazam (Frisium) | 12-60 | a,e | 20 |
| Clonazepam (Klonopin, Klonapin, Rivotril) | 18-50 | a,e | 0.5 |
| Clorazepate (Tranxene) | [36-200] | a | 15 |
| Diazepam (Valium, Apzepam, Stesolid) | 20-100 [36-200] | a | 10 |
| Estazolam (ProSom) | 10-24 | h | 1-2 |
| Flunitrazepam (Rohypnol, Fluscand) | 18-26 [36-200] | h | 1 |
| Flurazepam (Dalmane) | [40-250] | h | 15-30 |
| Halazepam (Paxipam) | [30-100] | a | 20 |
| Ketazolam (Anxon) | 2 | a | 15-30 |
| Loprazolam (Dormonoct) | 6-12 | h | 1-2 |
| Lorazepam (Ativan, Temesta) | 10-20 | a | 1 |
| Lormetazepam (Noctamid) | 10-12 | h | 1-2 |
| Medazepam (Nobrium) | 36-200 | a | 10 |
| Nitrazepam (Mogadon, Apodorm) | 15-38 | h | 10 |
| Oxazepam (Serax, Serenid, Serepax, Sobril, Oxascand) | 4-15 | a | 20 |
| Prazepam (Centrax) | [36-200] | a | 10-20 |
| Quazepam (Doral) | 25-100 | h | 20 |
| Temazepam (Restoril, Normison, Euhypnos) | 8-22 | h | 20 |
| Triazolam (Halcion) | 2 | h | 0.5 |
| Non-benzodiazepines with similar effects 4 , 5 | Half-life (hrs) 1 [active metabolite] | Market Aim 2 | Approximately Equivalent Oral dosages (mg) 3 |
| Zaleplon (Sonata) | 2 | h | 20 |
| Zolpidem (Ambien, Stilnoct) | 2 | h | 20 |
| Zopiclone (Zimovane, Imovane, Zopiklon) | 5-6 | h | 15 |
Source: http://web4health.info/en/answers/bio-benzo-overview.htm
