February 1, 2007 - 6:23am
| Drug Name | Suppl. # | Active | Company | Action |
| and | Ingredients | Date | ||
| FDA Appl. # | ||||
| LIALDA | 0 | MESALAMINE | SHIRE | 1/16/2007 |
| (NDA # 022000) | ||||
| OLUX-E | 0 | CLOBETASOL PROPIONATE | CONNETICS | 1/12/2007 |
| (NDA # 022013) | ||||
| YAZ | 0 | DROSPIRENONE; LETHINYL ESTRADIOL | BERLEX | 1/26/2007 |
| (NDA # 022045) | ||||
| ISOSORBIDE DINITRATE | 0 | ISOSORBIDE DINITRATE | WEST WARD | 1/10/2007 |
| (ANDA # 040591) | ||||
| HYDROCHLOROTHIAZIDE | 0 | HYDROCHLOROTHIAZIDE | MYLAN | 1/23/2007 |
| (ANDA # 040735) | ||||
| HYDROCHLOROTHIAZIDE | 0 | HYDROCHLOROTHIAZIDE | MYLAN | 1/23/2007 |
| (ANDA # 040770) | ||||
| AZITHROMYCIN | 0 | AZITHROMYCIN | PLIVA HRVATSKA DOO | 1/18/2007 |
| (ANDA # 065265) | ||||
| AMOXICILLIN | 0 | AMOXICILLIN | AUROBINDO PHARMA | 1/17/2007 |
| (ANDA # 065324) | ||||
| CEFADROXIL | 0 | CEFADROXIL/CEFADROXIL HEMIHYDRATE | AUROBINDO PHARMA | 1/25/2007 |
| (ANDA # 065352) | ||||
| AZITHROMYCIN | 0 | AZITHROMYCIN | MYLAN | 1/8/2007 |
| (ANDA # 065360) | ||||
| ALPRAZOLAM | 0 | ALPRAZOLAM | APOTEX INC | 1/19/2007 |
| (ANDA # 077741) | ||||
| SULFAMETHOXAZOLE AND TRIMETHOPRIM | 24 | SULFAMETHOXAZOLE; TRIMETHOPRIM | VINTAGE | 1/24/2007 |
| (ANDA # 077785) | ||||
| ONDANSETRON HYDROCHLORIDE | 0 | ONDANSETRON HYDROCHLORIDE | HOSPIRA | 1/19/2007 |
| (ANDA # 077840) | ||||
| CARBOPLATIN | 0 | CARBOPLATIN | WATSON LABS | 1/18/2007 |
| (ANDA # 077861) | ||||
| SULFAMETHOXAZOLE AND TRIMETHOPRIM | 0 | SULFAMETHOXAZOLE; TRIMETHOPRIM | VINTAGE | 1/25/2007 |
| (ANDA # 078060) | ||||
| PROPRANOLOL HYDROCHLORIDE | 0 | PROPRANOLOL HYDROCHLORIDE | PAR PHARM | 1/26/2007 |
| (ANDA # 078065) |